Admissions Open for Academic Year 2026–27
Inspiring Young Minds
in Chemsandra
Welcome to Orchids International School, Chemsandra, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
Who We Are
About Us
At Orchids International School, Chemsandra, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable.
We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
Leadership
Meet the Principal
"Believe in yourself, stay curious, and never stop learning."
Helena TRG is an experienced education leader with over 20 years of work in teaching and school leadership, including roles as teacher, coordinator, vice principal, and founder principal. She has worked with ICSE, CBSE, and Cambridge curricula.
She is skilled in academic planning, curriculum development, staff training, and school operations. Helena is known for improving student results and building strong, motivated teams. Her clear planning, teamwork, and focus on inclusive education have helped schools grow successfully and earn recognition at national and international levels.
Our Strengths
Why Choose Orchids?
Experienced & Caring Teachers
Dedicated educators who nurture each child's unique potential with patience and expertise.
CBSE-Focused Academics
A structured, nationally recognised curriculum that builds strong conceptual foundations.
Modern Classrooms
Technology-enabled spaces with smart boards, digital tools, and updated learning resources.
Sports, Arts & Life Skills
A strong emphasis on co-curricular activities that shape well-rounded personalities.
Safe & Secure Campus
A student-friendly environment designed to ensure safety, comfort, and inclusivity.
Personal Attention
Small class sizes and individual focus so every learner is seen, heard, and supported.
Technology-Enabled Learning
Digital tools and innovative teaching methods that make learning engaging and effective.
Holistic Development
Preparing students academically, emotionally, and socially for a future-ready life.
Transparent Pricing
Fee Structure
Class-wise monthly fees for ORCHIDS Chemsandra branch.
| Class | Monthly Fees (₹) | Annual Fees (₹) |
|---|---|---|
| Nursery | 7,917 | 95,000 |
| K1 | 7,917 | 95,000 |
| K2 | 7,917 | 95,000 |
| Grade 1 | 10,000 | 1,20,000 |
| Grade 2 | 10,000 | 1,20,000 |
| Grade 3 | 10,000 | 1,20,000 |
| Grade 4 | 10,000 | 1,20,000 |
| Grade 5 | 10,000 | 1,20,000 |
* Fee structure is indicative and subject to change. For exact details, please contact the school.
CBSE Requirement
Mandatory Disclosure
A. General Information
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name of the School | ORCHIDS THE INTERNATIONAL SCHOOL |
| 2 | Affiliation No. (If Applicable) | – |
| 3 | School Code (If Applicable) | – |
| 4 | Complete Address with Pin Code | No. 91/1, 91/9, 5th A Cross, 8th Main, Thambu Chetty Palya Main Rd, Behind V Cinemas, Hoysala Nagar, Ramamurthy Nagar, Bengaluru – 560016 |
| 5 | Principal Name & Qualification | |
| 6 | School Email ID | |
| 7 | Contact Details (Landline/Mobile) |
B. Documents and Information
| Sl No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Click Here |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Click Here |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | Click Here |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Click Here |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7 | Copy of Self Certification submitted by the School for Affiliation / Upgradation / Extension of Affiliation | Click Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
| 9 | Land Certificate | Click Here |
| 10 | Teachers Data | Click Here |
| 11 | Student Data | Click Here |
| 12 | Booklist | Click Here |
| 13 | Infrastructure Details | Click Here |
| 14 | Transport Safety Certificate | Click Here |
C. Result and Academics
| Sl No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
D. Staff (Teaching)
| Sl No. | Information | Details |
|---|---|---|
| 1 | Principal | |
| 2 | Total No. of Teachers | |
| PGT | ||
| TGT | ||
| PRT | ||
| PET | ||
| 3 | Teacher Section Ratio | 1 : 1.5 |
| 4 | Details of Special Educators | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
E. School Infrastructure
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | |
| 6 | No. of Boys Toilets | |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | NA |
Find Us
Contact & Location
-
No. 91/1, 91/9, 5th A Cross, 8th Main,
Thambu Chetty Palya Main Rd,
Behind V Cinemas, Hoysala Nagar,
Ramamurthy Nagar, Bengaluru – 560016 - +91 99994 31999